Home

semafor hlídka Ovocný sad topol water cov filtr vzduchu spoušť Extremisté knihovna

SARS-CoV-2 RNA in Wastewater Settled Solids Is Associated with COVID-19  Cases in a Large Urban Sewershed | Environmental Science & Technology
SARS-CoV-2 RNA in Wastewater Settled Solids Is Associated with COVID-19 Cases in a Large Urban Sewershed | Environmental Science & Technology

Persistence of SARS-CoV-2 in Water and Wastewater | Environmental Science &  Technology Letters
Persistence of SARS-CoV-2 in Water and Wastewater | Environmental Science & Technology Letters

Breathing, speaking, coughing or sneezing: What drives transmission of SARS‐ CoV‐2? - Stadnytskyi - 2021 - Journal of Internal Medicine - Wiley Online  Library
Breathing, speaking, coughing or sneezing: What drives transmission of SARS‐ CoV‐2? - Stadnytskyi - 2021 - Journal of Internal Medicine - Wiley Online Library

An Overview of Severe Acute Respiratory Syndrome–Coronavirus (SARS-CoV) 3CL  Protease Inhibitors: Peptidomimetics and Small Molecule Chemotherapy |  Journal of Medicinal Chemistry
An Overview of Severe Acute Respiratory Syndrome–Coronavirus (SARS-CoV) 3CL Protease Inhibitors: Peptidomimetics and Small Molecule Chemotherapy | Journal of Medicinal Chemistry

Comparative Multiplexed Interactomics of SARS-CoV-2 and Homologous  Coronavirus Nonstructural Proteins Identifies Unique and Shared Host-Cell  Dependencies | ACS Infectious Diseases
Comparative Multiplexed Interactomics of SARS-CoV-2 and Homologous Coronavirus Nonstructural Proteins Identifies Unique and Shared Host-Cell Dependencies | ACS Infectious Diseases

Evaluating the impact of sample storage, handling, and technical ability on  the decay and recovery of SARS-CoV-2 in wastewater | PLOS ONE
Evaluating the impact of sample storage, handling, and technical ability on the decay and recovery of SARS-CoV-2 in wastewater | PLOS ONE

Applications of digital technology in COVID-19 pandemic planning and  response - The Lancet Digital Health
Applications of digital technology in COVID-19 pandemic planning and response - The Lancet Digital Health

Wastewater surveillance demonstrates high predictive value for COVID-19  infection on board repatriation flights to Australia - ScienceDirect
Wastewater surveillance demonstrates high predictive value for COVID-19 infection on board repatriation flights to Australia - ScienceDirect

Biomolecules | Free Full-Text | COVID-19 Vaccines and Thrombosis—Roadblock  or Dead-End Street?
Biomolecules | Free Full-Text | COVID-19 Vaccines and Thrombosis—Roadblock or Dead-End Street?

Pathogens | Free Full-Text | Inactivation of Human Coronavirus by  FATHHOME's Dry Sanitizer Device: Rapid and Eco-Friendly Ozone-Based  Disinfection of SARS-CoV-2
Pathogens | Free Full-Text | Inactivation of Human Coronavirus by FATHHOME's Dry Sanitizer Device: Rapid and Eco-Friendly Ozone-Based Disinfection of SARS-CoV-2

Challenges in Measuring the Recovery of SARS-CoV-2 from Wastewater |  Environmental Science & Technology
Challenges in Measuring the Recovery of SARS-CoV-2 from Wastewater | Environmental Science & Technology

Comparative Multiplexed Interactomics of SARS-CoV-2 and Homologous  Coronavirus Nonstructural Proteins Identifies Unique and Shared Host-Cell  Dependencies | ACS Infectious Diseases
Comparative Multiplexed Interactomics of SARS-CoV-2 and Homologous Coronavirus Nonstructural Proteins Identifies Unique and Shared Host-Cell Dependencies | ACS Infectious Diseases

Neuropathology and virus in brain of SARS-CoV-2 infected non-human primates  | Nature Communications
Neuropathology and virus in brain of SARS-CoV-2 infected non-human primates | Nature Communications

Multiple Roles of SARS-CoV-2 N Protein Facilitated by Proteoform-Specific  Interactions with RNA, Host Proteins, and Convalescent Antibodies | JACS Au
Multiple Roles of SARS-CoV-2 N Protein Facilitated by Proteoform-Specific Interactions with RNA, Host Proteins, and Convalescent Antibodies | JACS Au

Airborne transmission of respiratory viruses | Science
Airborne transmission of respiratory viruses | Science

Paper Device Combining CRISPR/Cas12a and Reverse-Transcription  Loop-Mediated Isothermal Amplification for SARS-CoV-2 Detection in  Wastewater | Environmental Science & Technology
Paper Device Combining CRISPR/Cas12a and Reverse-Transcription Loop-Mediated Isothermal Amplification for SARS-CoV-2 Detection in Wastewater | Environmental Science & Technology

Viruses | Free Full-Text | Comprehensive Analyses of SARS-CoV-2  Transmission in a Public Health Virology Laboratory
Viruses | Free Full-Text | Comprehensive Analyses of SARS-CoV-2 Transmission in a Public Health Virology Laboratory

Detection of SARS-CoV-2 RNA in wastewater and comparison to COVID-19 cases  in two sewersheds, North Carolina, USA - ScienceDirect
Detection of SARS-CoV-2 RNA in wastewater and comparison to COVID-19 cases in two sewersheds, North Carolina, USA - ScienceDirect

Wastewater Reveals the Spatiotemporal Spread of SARS-CoV-2 in the Canton of  Ticino (Switzerland) during the Onset of the COVID-19 Pandemic | ACS ES&T  Water
Wastewater Reveals the Spatiotemporal Spread of SARS-CoV-2 in the Canton of Ticino (Switzerland) during the Onset of the COVID-19 Pandemic | ACS ES&T Water

Rapid incidence estimation from SARS-CoV-2 genomes reveals decreased case  detection in Europe during summer 2020 | Nature Communications
Rapid incidence estimation from SARS-CoV-2 genomes reveals decreased case detection in Europe during summer 2020 | Nature Communications

Non-Receptor-Mediated Lipid Membrane Permeabilization by the SARS-CoV-2  Spike Protein S1 Subunit | ACS Applied Materials & Interfaces
Non-Receptor-Mediated Lipid Membrane Permeabilization by the SARS-CoV-2 Spike Protein S1 Subunit | ACS Applied Materials & Interfaces

Discovery and characterization of high-affinity, potent SARS-CoV-2  neutralizing antibodies via single B cell screening | Scientific Reports
Discovery and characterization of high-affinity, potent SARS-CoV-2 neutralizing antibodies via single B cell screening | Scientific Reports

Effect of storage conditions on SARS-CoV-2 RNA quantification in wastewater  solids [PeerJ]
Effect of storage conditions on SARS-CoV-2 RNA quantification in wastewater solids [PeerJ]

JCM | Free Full-Text | COVID-19 and Dentistry in 72 Questions: An Overview  of the Literature
JCM | Free Full-Text | COVID-19 and Dentistry in 72 Questions: An Overview of the Literature

Viruses | Free Full-Text | Critical Aspects Concerning the Development of a  Pooling Approach for SARS-CoV-2 Diagnosis Using Large-Scale PCR Testing
Viruses | Free Full-Text | Critical Aspects Concerning the Development of a Pooling Approach for SARS-CoV-2 Diagnosis Using Large-Scale PCR Testing

Untitled
Untitled