Home

Melodický oblíbený Prošel myocarditis on echo kufr Miniaturní Dát

Case report of an isolated myocarditis due to COVID-19 infection in a  paediatric patient | European Heart Journal - Case Reports | Oxford Academic
Case report of an isolated myocarditis due to COVID-19 infection in a paediatric patient | European Heart Journal - Case Reports | Oxford Academic

Frontiers | Echocardiographic Characteristics and Outcome in Patients With  COVID-19 Infection and Underlying Cardiovascular Disease
Frontiers | Echocardiographic Characteristics and Outcome in Patients With COVID-19 Infection and Underlying Cardiovascular Disease

Echogenic Left Ventricular Band in a Man With New-Onset Heart Failure |  Allergy and Clinical Immunology | JN Learning | AMA Ed Hub
Echogenic Left Ventricular Band in a Man With New-Onset Heart Failure | Allergy and Clinical Immunology | JN Learning | AMA Ed Hub

Number 21-01: Eosinophilic Myocarditis - Society for Cardiovascular  Magnetic Resonance
Number 21-01: Eosinophilic Myocarditis - Society for Cardiovascular Magnetic Resonance

JCDD | Free Full-Text | Myocarditis in Paediatric Patients: Unveiling the  Progression to Dilated Cardiomyopathy and Heart Failure
JCDD | Free Full-Text | Myocarditis in Paediatric Patients: Unveiling the Progression to Dilated Cardiomyopathy and Heart Failure

Cureus | Fulminant Myocarditis With ST Elevation and Cardiogenic Shock in a  SARS-CoV-2 Patient | Article
Cureus | Fulminant Myocarditis With ST Elevation and Cardiogenic Shock in a SARS-CoV-2 Patient | Article

Cureus | Acute Myocarditis Secondary to Paediatric Inflammatory Multisystem  Syndrome Temporally Associated With COVID-19 Infection | Article
Cureus | Acute Myocarditis Secondary to Paediatric Inflammatory Multisystem Syndrome Temporally Associated With COVID-19 Infection | Article

Two cases of acute myocarditis with multiple intracardiac thrombi: The role  of hypercoagulable states Atas H, Samadov F, Sunbul M, Cincin A, Delil K,  Mutlu B - Heart Views
Two cases of acute myocarditis with multiple intracardiac thrombi: The role of hypercoagulable states Atas H, Samadov F, Sunbul M, Cincin A, Delil K, Mutlu B - Heart Views

report of two cases of myocarditis following mRNA coronavirus disease 2019  vaccination | European Heart Journal - Case Reports | Oxford Academic
report of two cases of myocarditis following mRNA coronavirus disease 2019 vaccination | European Heart Journal - Case Reports | Oxford Academic

Echocardiographic findings in fulminant and acute myocarditis -  ScienceDirect
Echocardiographic findings in fulminant and acute myocarditis - ScienceDirect

The Velvet Myocardium: Potential Harbinger of Death in Acute Myocarditis? -  ScienceDirect
The Velvet Myocardium: Potential Harbinger of Death in Acute Myocarditis? - ScienceDirect

Adapting the role of handheld echocardiography during the COVID-19  pandemic: A practical guide - Hafiz Naderi, Shaun Robinson, Martin J  Swaans, Nina Bual, Wing-See Cheung, Laura Reid, Matthew Shun-Shin, Perviz  Asaria, Punam
Adapting the role of handheld echocardiography during the COVID-19 pandemic: A practical guide - Hafiz Naderi, Shaun Robinson, Martin J Swaans, Nina Bual, Wing-See Cheung, Laura Reid, Matthew Shun-Shin, Perviz Asaria, Punam

Diagnostics | Free Full-Text | A Review of the Role of Imaging Modalities  in the Evaluation of Viral Myocarditis with a Special Focus on  COVID-19-Related Myocarditis
Diagnostics | Free Full-Text | A Review of the Role of Imaging Modalities in the Evaluation of Viral Myocarditis with a Special Focus on COVID-19-Related Myocarditis

Hypersensitivity Myocarditis and Necrotizing Coronary Vasculitis by  Clomipramine Causing Steroid-Sensitive Cardiogenic Shock | Circulation:  Cardiovascular Imaging
Hypersensitivity Myocarditis and Necrotizing Coronary Vasculitis by Clomipramine Causing Steroid-Sensitive Cardiogenic Shock | Circulation: Cardiovascular Imaging

Fulminant myocarditis associated with severe fever with thrombocytopenia  syndrome: a case report | BMC Infectious Diseases | Full Text
Fulminant myocarditis associated with severe fever with thrombocytopenia syndrome: a case report | BMC Infectious Diseases | Full Text

Figure 3 | Rapid Resolution of Acute Fulminant Myocarditis after IVIG and  Steroid Treatment
Figure 3 | Rapid Resolution of Acute Fulminant Myocarditis after IVIG and Steroid Treatment

Eosinophilic Myocarditis Complicated by Massive Right Ventricular Thrombus  | Circulation: Cardiovascular Imaging
Eosinophilic Myocarditis Complicated by Massive Right Ventricular Thrombus | Circulation: Cardiovascular Imaging

Combination of echocardiography and emergency endomyocardial biopsy for  suspected myocarditis in the cardiovascular emergency medical care |  SpringerLink
Combination of echocardiography and emergency endomyocardial biopsy for suspected myocarditis in the cardiovascular emergency medical care | SpringerLink

Frontiers | Role of Cardiac Imaging in the Diagnosis of Immune Checkpoints  Inhibitors Related Myocarditis
Frontiers | Role of Cardiac Imaging in the Diagnosis of Immune Checkpoints Inhibitors Related Myocarditis

Progressive Thinning of the Basal Interventricular Septum by Giant Cell  Myocarditis | JACC: Case Reports
Progressive Thinning of the Basal Interventricular Septum by Giant Cell Myocarditis | JACC: Case Reports

Echocardiogram From a Young Man With Severe Heart Failure and Ventricular  Tachycardia | Cardiology | JN Learning | AMA Ed Hub
Echocardiogram From a Young Man With Severe Heart Failure and Ventricular Tachycardia | Cardiology | JN Learning | AMA Ed Hub

Animals | Free Full-Text | Focused Cardiac Ultrasound Examination as a Tool  for Diagnosis of Infective Endocarditis and Myocarditis in Dogs and Cats
Animals | Free Full-Text | Focused Cardiac Ultrasound Examination as a Tool for Diagnosis of Infective Endocarditis and Myocarditis in Dogs and Cats

Diagnostic Features of Acute Chagas Myocarditis with Sudden Death in a  Family of Boxer Dogs - Vitt - 2016 - Journal of Veterinary Internal  Medicine - Wiley Online Library
Diagnostic Features of Acute Chagas Myocarditis with Sudden Death in a Family of Boxer Dogs - Vitt - 2016 - Journal of Veterinary Internal Medicine - Wiley Online Library

Myocarditis in COVID-19 presenting with cardiogenic shock: a case series |  European Heart Journal - Case Reports | Oxford Academic
Myocarditis in COVID-19 presenting with cardiogenic shock: a case series | European Heart Journal - Case Reports | Oxford Academic

Cureus | Eosinophilic Myocarditis: A Challenging Diagnosis | Article
Cureus | Eosinophilic Myocarditis: A Challenging Diagnosis | Article